

Pos | Piloto | Equipe | Tempo | Fuel (kg) | 1a parada |
1 | Giancarlo Fisichella | Force India-Mercedes | 1:46.308 | 43 | 12 |
2 | Jarno Trulli | Toyota | 1:46.395 | 51.6 | 15 |
3 | Nick Heidfeld | BMW Sauber | 1:46.500 | 50 | 14 |
4 | Rubens Barrichello | Brawn-Mercedes | 1:46.513 | 39.5 | 11 |
5 | Robert Kubica | BMW Sauber | 1:46.586 | 44 | 12 |
6 | Kimi Räikkönen | Ferrari | 1:46.633 | 50 | 14 |
7 | Timo Glock | Toyota | 1:46.677 | 43.5 | 12 |
8 | Sebastian Vettel | RBR-Renault | 1:46.761 | 57.5 | 17 |
9 | Mark Webber | RBR-Renault | 1:46.788 | 53 | 15 |
10 | Nico Rosberg | Williams-Toyota | 1:47.362 | 65 | 19 |
11 | Adrian Sutil | Force India-Mercedes | 1:45.119 | 73.5 | 22 |
12 | Lewis Hamilton | McLaren-Mercedes | 1:45.122 | 88.5 | 27 |
13 | Fernando Alonso | Renault | 1:45.136 | 79.4 | 24 |
14 | Jenson Button | Brawn-Mercedes | 1:45.251 | 89.2 | 27 |
15 | Heikki Kovalainen | McLaren-Mercedes | 1:45.259 | 92 | 28 |
16 | Sebastien Buemi | STR-Ferrari | 1:45.951 | 80 | 24 |
17 | Jaime Alguersuari | STR-Ferrari | 1:46.032 | 99.5 | 30 |
18 | Kazuki Nakajima | Williams-Toyota | 1:46.307 | 101.1 | 31 |
19 | Romain Grosjean | Renault | 1:46.359 | 99.7 | 30 |
20 | Luca Badoer | Ferrari | 1:46.957 | 86.5 | 26 |
0 comentários