1 | R. Grosjean | 34 |
2 | G. Van Der Garde | 33 |
3 | D. Valsecchi | 30 |
4 | S. Bird | 27 |
5 | C. Pic | 24 |
6 | D. Clos | 16 |
7 | S. Coletti | 14 |
8 | L. Razia | 11 |
9 | J. Král | 10 |
10 | E. Gutiérrez | 9 |
11 | L. Filippi | 9 |
12 | F. Leimer | 8 |
13 | Á. Parente | 8 |
14 | M. Ericsson | 8 |
15 | J. Bianchi | 8 |
16 | F. Fauzy | 3 |
17 | M. Chilton | 3 |
18 | M. Herck | 1 |
19 | K. Mirocha | 0 |
20 | P. Varhaug | 0 |
21 | O. Turvey | 0 |
22 | J. Palmer | 0 |
23 | J. Leal | 0 |
24 | R. González | 0 |
25 | D. Rigon | 0 |
26 | K. Ceccon | 0 |
27 | C. Vietoris | 0 |
28 | J. Cecotto | 0 |
29 | M. Aleshin | 0 |
0 comentários