Parece que era mesmo o dia das provas de recuperação: Na GT a história também se repetiu e a dupla Emil Assentato e Jeff Segal, com um Mazda, largaram da sétima posição e conquistaram a vitória. Eles superaram com muito talento o carro 30 de Todd Lamb e Jordan Taylor, que largaram e terminaram na segunda posição e também a dupla Jonathan Bomarito e Sylvain Tremblay, que depois de largarem na pole, terminaram apenas na terceira posição.
Confira abaixo o resultado final da prova:
1 | 01 | ![]() | 1 | Scott Pruett | 108 | Chip Ganassi Racing with Felix Sabates BMW / Riley | |
2 | 60 | ![]() | 2 | Oswaldo Negri Jr | 108 | 6.870 | Michael Shank Racing Ford / Riley |
3 | 8 | ![]() | 3 | Ryan Dalziel | 108 | 17.117 | Starworks Motorsport BMW / Riley |
4 | 77 | ![]() | 4 | Memo Gidley | 108 | 19.895 | Doran Racing Ford / Dallara |
5 | 59 | ![]() | 5 | David Donohue | 108 | 21.594 | Brumos Racing Porsche / Riley |
6 | 90 | ![]() | 6 | Buddy Rice | 108 | 22.800 | Spirit of Daytona Racing Porsche / Coyote |
7 | 6 | ![]() | 7 | Michael Valiante | 108 | 40.933 | Michael Shank Racing Ford / Riley |
8 | 61 | ![]() | 8 | Burt Frisselle | 108 | 54.226 | AIM Autosport Ford / Riley |
9 | 7 | ![]() | 9 | Kasper Andersen | 106 | 2 LAPS | Starworks Motorsport BMW / Riley |
10 | 9 | ![]() | 10 | Joao Barbosa | 106 | 2 LAPS | Action Express Racing Porsche / Riley |
11 | 75 | ![]() | 11 | Nic Jonsson | 104 | 4 LAPS | Krohn Racing Ford / Lola |
12 | 69 | ![]() | 1 | Jeff Segal | 103 | 5 LAPS | SpeedSource Mazda RX-8 |
13 | 30 | ![]() | 2 | Jordan Taylor | 103 | 5 LAPS | Racers Edge Motorsports Mazda RX-8 |
14 | 70 | ![]() | 3 | Sylvain Tremblay | 103 | 5 LAPS | SpeedSource Mazda RX-8 |
15 | 57 | ![]() | 4 | Robin Liddell | 102 | 6 LAPS | Stevenson Motorsports Camaro GT.R |
16 | 68 | ![]() | 5 | John Edwards | 102 | 6 LAPS | SpeedSource Mazda RX-8 |
17 | 94 | ![]() | 6 | Bill Auberlen | 102 | 6 LAPS | Turner Motorsport BMW M6 |
18 | 41 | ![]() | 7 | Leh Keen | 101 | 7 LAPS | Dempsey Racing Mazda RX-8 |
19 | 97 | ![]() | 8 | Gunter Schaldach | 101 | 7 LAPS | Stevenson Motorsports Camaro GT.R |
20 | 43 | ![]() | 9 | Wayne Nonnamaker | 101 | 7 LAPS | Team Sahlen Mazda RX-8 |
21 | 40 | ![]() | 10 | Joe Foster | 101 | 7 LAPS | Dempsey Racing Mazda RX-8 |
22 | 44 | ![]() | 11 | Craig Stanton | 101 | 7 LAPS | Magnus Racing Porsche GT3 |
23 | 42 | ![]() | 12 | Will Nonnamaker | 101 | 7 LAPS | Team Sahlen Mazda RX-8 |
24 | 28 | ![]() | 13 | Eric Lux | 100 | 8 LAPS | LG Motorsports Corvette |
25 | 07 | ![]() | 14 | Scott Russell | 88 | 20 LAPS | Banner Racing Corvette |
26 | 10 | ![]() | 12 | Max Angelelli | 80 | 28 LAPS | SunTrust Racing Ford / Dallara |
27 | 19 | ![]() | 15 | Andy Lally | 61 | 47 LAPS | Matt Connolly Motorsports Corvette |
28 | 31 | ![]() | 16 | Eric Curran | 54 | 54 LAPS | Marsh Racing Corvette |
29 | 99 | ![]() | 13 | Jon Fogarty | 20 | 88 LAPS | GAINSCO/ Bob Stallings Racing Chevrolet / Riley |
0 | 46 | ![]() | 17 | Lewis / Zahn | 0 | Autohaus Motorsports Porsche GT3 |
0 comentários